http://www.trentonfishandgame.comTrenton Fish & Game Club

-->

 
 
PO Box 113, Wood Road
Holland Patent, New York 13354

 

 

 TRENTON FISH & GAME CLUB
   Fall Trap Shoot 2011l 2011 Trap Shoot
  16 Yard Targets  
SHOOTER'S First Second First Third Fourth Second Total Won
NAME 25 25 50 25 25 50 100  
      CLASS A        
Ernst, Waine 25 24 49 24 24 48 97 Champ
Darby, Tim 23 24 47 24 24 48 95 A1
Paine, Ron 24 25 49 22 23 45 94 A2
Wheeler, Al 24 24 48 23 22 45 93 A3
Villiere, Jim 21 24 45 19 23 42 87  
      CLASS B        
Pawlinga, Steve 24 24 48 23 24 47 95 B1
Fahey, Roger 25 24 49 21 24 45 94 B2
Collins, Tom 22 24 46 19 21 40 86 B3
      CLASS C        
Pawlinga, Larry 25 23 48 20 24 44 92 C1
Coiro, Don 22 21 43 23 24 47 90 C2
Regan, Jim 24 21 45 23 21 44 89 C3
Seigler, Roger 20 21 41 22 20 42 83  
Jones,Bob 20 20 40 21 18 39 79  
      OPEN CLASS      
Russitano, Russ 23 23 46 24 23 47 93 O1
Hull, Shep 23 24 47 23 22 45 92 O2
Fuerst, Dave 20 23 43 24 22 46 89 O3
Slade, Sam 22 23 45 20 17 37 82  
Bianco, Frank 13 18 31 15 13 28 59  
               
  Handicap Targets  
SHOOTER'S First Second Total Won
NAME 25 25 50  
Ernst, Waine 22 22 44 Champ
Villiere, Jim 22 21 43 1st
Paine, Ron 19 22 41 2ed
Corio,Don 18 17 35 3rd
Pawlinga, Steve 18 16 34  
Regan, Jim 15 18 33  
Fahey, Roger 15 17 32  
  High-Over-All  
Ernst, Waine   (141/150)

 

 

 

 


About Us | Site Map | Webmail | Privacy Policy | Contact Us | ©2010 Trenton Fish and Game Club